Australia’s leading female agents have been unveiled in a new report which will set the benchmark for success for real estate professionals across the country.
The inaugural Real Estate Business ranking, partnered by Christina Guidotti, highlights and celebrates the industry’s ground-breaking women and aims to reverse the status quo whereby their achievements are overlooked or underrepresented.
The Top 50 Women had a whopping 3,705 listings throughout the 2015 calendar year, and 3,450 sales. The sales volumes accumulated by the group totalled $4,478,929,366, and they have a collective 714 years in the industry.
Looking across the board, the women who made the ranking shift properties within 29.37 days and have 74.1 listings each per year, resulting in an average of 69 sales.
Where this listing stands apart from REB’s Top 100 Agents, however, is in conversion rates. The average for Top 100 Agents was 95.30 per cent – with the average across the top 10 slightly lower at 93.22 per cent. The Top 50 Women had an average conversion rate of 96.89 per cent.
Agents looking to emulate the success of those at the top can note a few standout statistics from the women who made the top 10 in this year’s ranking.
Those in the top 10 of this year’s Top 50 Women in Real Estate boasted:
- Average of 27.1 days on market (compared to 27.6 days for Top 100 Agents and 29.37 for the Top 50 Women overall)
- Average of 86 listings per year (compared to 74.1 for the Top 50 Women overall)
- Average of 77.3 sales per year (compared to 69 for the Top 50 Women overall)
The numbers are here for every agent to dissect, discuss and learn from – but the Top 50 Women in Real Estate is about more than just a set of figures and a final ranking.
“Successful people make it look easy and we often don’t realise what has gone on before, what they’ve juggled and the challenges they’ve had," says Christina Guidotti, partner of the Top 50 Women in Real Estate.
“This ranking is an opportunity to recognise the top 50 women in real estate but also for everyone in the industry to get inspired and learn what it takes to be at the top. So we’re honouring them but also helping others to see what it takes to be the best in the industry.”
In coming weeks, Real Estate Business will profile some of this year’s strongest performers and delve into what sets them apart, how they operate and what makes them successful.
Click to download the complete rankings
No. 1 - Helen Yan |
Helen Yan
Ray White (formerly with hockingstuart), Balwyn, Vic
- Years of experience: 6
- Support staff: 0
- Residential properties sold: 92
- Total value of residential properties sold: $195,333,988
No. 2 - Tracy Yap |
Tracy Yap
Tracy Yap Realty, Epping, NSW
- Years of experience: 18
- Support staff: 2
- Residential properties sold:118
- Total value of residential properties sold: $158,085,466
No. 3 - Tracey Dixon |
Tracey Dixon
McGrath Estate Agents, Hunters Hill, NSW
- Years of experience: 16
- Support staff: 3
- Residential properties sold:61
- Total value of residential properties sold: $182,186,510
No. 4 - D’Leanne Lewis |
D’Leanne Lewis
Laing + Simmons, Double Bay, NSW
- Years of experience:24
- Support staff: 3
- Residential properties sold: 59
- Total value of residential properties sold: $187,292,900
No. 5 - Betty Ockerlander |
Betty Ockerlander
McGrath Estate Agents, Epping, NSW
- Years of experience: 20
- Support staff: 3
- Residential properties sold: 89
- Total value of residential properties sold: $130,384,000
Key Stats
Search the rankings below by using the text filters
RANK | NAME | COMPANY | SUBURB/S SERVICED | STATE | YEARS OF EXPERIENCE | SUPPORT STAFF | AVERAGE DAYS ON MARKET | RESIDENTIAL PROPERTY LISTINGS SECURED | RESIDENTIAL PROPERTIES SOLD | TOTAL VALUE OF PROPERTIES SOLD | AVERAGE SALE PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Yan | Ray White (formerly with hockingstuart) |
Balwyn | VIC | 6 | 0 | 16 | 102 | 92 | $195,333,988 | $2,123,195.52 |
2 | Tracy Yap | Tracy Yap Realty | Epping | NSW | 18 | 2 | 26 | 131 | 118 | $158,085,466 | $1,339,707.34 |
3 | Tracey Dixon | McGrath Estate Agents | Hunters Hill | NSW | 16 | 3 | 28 | 65 | 61 | $182,186,510 | $2,986,664.10 |
4 | D’Leanne Lewis | Laing + Simmons | Double Bay | NSW | 24 | 3 | 39 | 66 | 59 | $187,292,900 | $3,174,455.93 |
5 | Betty Ockerlander | McGrath Estate Agents | Epping | NSW | 20 | 3 | 20 | 138 | 89 | $130,384,000 | $1,464,988.76 |
6 | Zali Reynolds | Marshall White | Glen Iris | VIC | 12 | 1 | 27 | 72 | 70 | $122,477,000 | $1,749,671.43 |
7 | Narelle Scott | BresicWhitney | Hunters Hill | NSW | 21 | 1 | 28 | 57 | 56 | $134,530,500 | $2,402,330.36 |
8 | Teena Vaughan | McGrath Estate Agents | Epping | NSW | 18 | 2 | 18 | 85 | 74 | $107,635,108 | $1,454,528.49 |
9 | Jenny Dwyer | hockingstuart | Sandringham | VIC | 24 | 2 | 49 | 69 | 79 | $104,016,000 | $1,316,658.23 |
10 | Marnie Seinor | McGrath Estate Agents | Botany | NSW | 19 | 2 | 20 | 75 | 75 | $100,159,696 | $1,335,462.61 |
11 | Madeline Kennedy | Marshall White | Armadale | VIC | 6 | 2 | 25 | 66 | 55 | $111,233,000 | $2,022,418.18 |
12 | Ruth Roberts | Woodards Real Estate | Carnegie | VIC | 22 | 3 | 28 | 148 | 142 | $109,771,750 | $773,040.49 |
13 | Tina Tang | Strathfield Partners Real Estate | Strathfield | NSW | 6 | 0 | 23 | 180 | 165 | $113,759,300 | $689,450.30 |
14 | Annika Bongiorno | Stone Real Estate(formerly with McGrath Estate Agents) | Neutral Bay | NSW | 12 | 1 | 23 | 41 | 51 | $93,383,990 | $1,831,058.63 |
15 | Cindy Kennedy | McGrath Estate Agents | Rozelle | NSW | 12 | 1 | 18 | 54 | 55 | $86,673,249 | $1,575,877.25 |
16 | Anna Younan | McGrath Estate Agents | Macarthur | NSW | 3 | 1 | 53 | 76 | 98 | $80,941,800 | $825,936.73 |
17 | Karen Vogl | hockingstuart | Ringwood | VIC | 14 | 2 | 22 | 140 | 135 | $88,728,461 | $657,247.86 |
18 | Catherine Dixon | BresicWhitney | Paddington | NSW | 7 | 1 | 23 | 43 | 52 | $85,414,111 | $1,642,579.06 |
19 | Kris Casey | Harris Real Estate | Malvern | SA | 15 | 2 | 38.09 | 120 | 122 | $81,124,557 | $664,955.39 |
20 | Jennifer Khoury | Ray White Real Estate | Bankstown | NSW | 6.5 | 1 | 28 | 85 | 104 | $78,835,103 | $758,029.84 |
21 | Debbie Donnelley | Phillips Pantzer Donnelley | Queens Park | NSW | 26 | 2 | 18 | 52 | 50 | $83,972,000 | $1,679,440.00 |
22 | Alexandra Stamatiou-Buda | McGrath Estate Agents | Earlwood | NSW | 13 | 2 | 34 | 73 | 71 | $78,115,500 | $1,100,218.31 |
23 | Jill Henry | Stone Real Estate | Lindfield | NSW | 7 | 1 | 24 | 41 | 38 | $99,183,000 | $2,610,078.95 |
24 | Stephanie Williams | BrockWilliams Harcourts | Adelaide | SA | 8 | 1 | 22.1 | 23 | 53 | $80,804,588 | $1,524,614.87 |
25 | Monique Dower | Belle Property | Balmain | NSW | 18 | 2 | 30.93 | 43 | 41 | $85,734,000 | $2,091,073.17 |
26 | Priscilla Schonell | McGrath Estate Agents | Mosman | NSW | 13 | 2 | 23 | 31 | 39 | $91,102,000 | $2,335,948.72 |
27 | Penny Stylianou | Century 21 John Ross Combined | Seven Hills | NSW | 33 | 1 | 5.32 | 128 | 117 | $77,298,800 | $660,673.50 |
28 | Bethwyn Richards | McGrath Estate Agents | Edgecliff | NSW | 21 | 4 | 36 | 28 | 33 | $97,438,000 | $2,952,666.67 |
29 | Beverly Heymans | ACTON | Cottesloe | WA | 10 | 3 | 50.2 | 75 | 39 | $65,565,000 | $1,681,153.85 |
30 | Stephanie Hearne | Savills Cordeau Marshall | Lindfield | NSW | 15 | 1 | 21.13 | 45 | 41 | $82,566,250 | $2,013,810.98 |
31 | Vicki Sayers | Nicholas Lynch | Mount Eliza | VIC | 5 | 1 | 27 | 71 | 75 | $66,527,105 | $887,028.07 |
32 | Jessica Chea | First National Real Estate | Mount Waverley | VIC | 3 | 0 | 39 | 73 | 61 | $70,570,598 | $1,156,895.05 |
33 | Michelle Rodgers | McGrath Estate Agents | East Brisbane | QLD | 13 | 1 | 21 | 120 | 115 | $72,454,630 | $630,040.26 |
34 | Sonya Treloar | Ray White Real Estate | Ascot | QLD | 5 | 2 | 46 | 83 | 73 | $59,959,038 | $821,356.68 |
35 | Anna Chow | Richardson & Wrench | Gordon, Pymble | NSW | 19 | 1 | 30 | 45 | 34 | $75,694,900 | $2,226,320.59 |
36 | Deborah Evans | RE/MAX Results | Brisbane | QLD | 18 | 2 | 50 | 59 | 58 | $61,753,318 | $1,064,712.38 |
37 | Lynsey Kemp | Belle Property | Balmain | NSW | 19 | 3 | 23 | 40 | 40 | $68,145,000 | $1,703,625.00 |
38 | Mechlenne Douaihy | Merc Real Estate | Castle Hill | NSW | 14 | 1 | 21.4 | 54 | 48 | $64,297,000 | $1,339,520.83 |
39 | Cherie Humel | Clarke & Humel Property | Manly | NSW | 11 | 1 | 18 | 29 | 29 | $77,069,250 | $2,657,560.34 |
40 | Kim Toyer-Uttley | McGrath Estate Agents | North Ryde | NSW | 11 | 3 | 24 | 46 | 45 | $62,855,500 | $1,396,788.89 |
41 | Lynette Malcolm | Chadwick Real Estate | Warrawee | NSW | 8 | 1 | 37 | 68 | 26 | $73,889,000 | $2,841,884.62 |
42 | Donna Etchells | McGrath Estate Agents | Sylvania | NSW | 10 | 1 | 30 | 49 | 45 | $61,150,100 | $1,358,891.11 |
43 | Zora Liu | LJ Hooker Real Estate | Sunnybank Hills | QLD | 13 | 2 | 23.84 | 109 | 99 | $56,849,914 | $574,241.56 |
44 | Amanda Bonnici | Ray White Shellharbour Oak Flats Group | Shellharbour City | NSW | 10 | 1 | 57.62 | 120 | 103 | $66,604,500 | $646,645.63 |
45 | Susan James | Space Real Estate | Claremont | WA | 6 | 1 | 28 | 45 | 38 | $63,515,000 | $1,671,447.37 |
46 | Linda Yu | McGrath Estate Agents | Hurstville | NSW | 15 | 2 | 16 | 60 | 56 | $57,349,500 | $1,024,098.21 |
47 | Louise Snowden | Raine & Horne | Double Bay | NSW | 25 | 1 | 29.65 | 34 | 30 | $63,535,388 | $2,117,846.27 |
48 | Deborah Brady | ACTON | Cottesloe | WA | 12 | 1 | 40 | 50 | 40 | $51,345,000 | $1,283,625.00 |
49 | Kathleen Synnott | BresicWhitney | East Ryde | NSW | 29 | 3 | 38 | 46 | 46 | $58,472,000 | $1,271,130.43 |
50 | Kate Smith | Raine & Horne | Semaphore | SA | 13 | 0 | 52 | 152 | 115 | $53,146,998 | $462,147.81 |
Click to download the complete rankings
You are not authorised to post comments.
Comments will undergo moderation before they get published.